Honky Tonk Struttin Riley
Sire: Lakeview & CCRB’S Big D Diesel
Dam: Vincent’s Princess Karsyn Noel
QW00298204
BLK & MHGY AKC DNA #V834365
Whelped: 09-20-2016
- OFA JLPP-Clear
- OFA Elbows-Normal
- OFA Hips-Good
- OFA Cardiac-Normal
- OFA Full Dentition
- Brucellosis-Neg.
- Long Coat-Clear
Riley
| Pedigree of ” “ | ||
| Parents | GrandParents | GreatGrandParents | 
| SIRE Lakeview & CCRB’S Big D Diesel WS40503509 (09-15) BLK & MHGY AKC DNA #V759420 | WS25030401 (01-11) BLK & MHGY AKC DNA #V612055 |  Heiko Kovi-Rot WS12681201 (01-06) OFA25E BLK & MHGY (SFR) AKC DNA #V410752 | 
| Lakeview’s Gretchen Wilson WS16142002 (05-08) BLK & MHGY 
 | ||
| 
 WS14504002 (02-08) BLK & MHGY |   CH Lakeview’s Intimidator WP88983201 (07-01) OFA25G OFEL25 BLK & MHGY AKC DNA #V155215 | |
| 
 WR0327783201 (04-04) OFA26G BLK & MHGY | ||
| DAM Vincent’s Princess Karsyn Noel QW00220909 (09-15) BLK & RST AKC DNA #V759422 | Prince Harley’s Handsome Brutus QW00220601 BLK & MHGY AKC DNA #V687100 | Unknown QUNKN62201 (07-09) | 
| Metzger’s Precious Princess WR05705003 (11-03) BLK & MHGY | ||
| CCRB’S Miss Sable May WS36059707 (09-12) BLK & MHGY | CCRB Sire Maximus Cass WS25010605 (05-10) BLK & MHGY AKC DNA #V615271 | |
| Cass’S Constant Shadow WS20171306 (02-09) BLK & MHGY | ||









